MultifactorBetweenSubjectsStress
Dependent Variable: Nivel de estrés la semana del examen final de la asignatura | ||||||
---|---|---|---|---|---|---|
Source | Type III Sum of Squares | df | Mean Square | F | Sig. | Partial Eta Squared |
Corrected Model | 986.254a | 5 | 197.251 | 136.544 | <.001 | .890 |
Intercept | 6807.437 | 1 | 6807.437 | 4712.339 | <.001 | .982 |
Grupo | 975.052 | 2 | 487.526 | 337.482 | <.001 | .889 |
Género | .475 | 1 | .475 | .329 | .568 | .004 |
Grupo * Género | .509 | 2 | .255 | .176 | .839 | .004 |
Error | 121.346 | 84 | 1.445 | |||
Total | 7972.000 | 89 | ||||
Corrected Total | 1107.600 | 89 | ||||
a R Squared = .890 (Adjusted R Squared = .884) |