PairwiseComparison
(I) factor1 | (J) factor1 | Mean Difference (I-J) | Std. Error | Sig.b | 95% Confidence Interval for Differenceb | Lower Bound | Upper Bound |
---|---|---|---|---|---|---|---|
1 | 2 | 3.311* | .154 | <.001 | 2.896 | 3.726 | |
1 | 3 | 3.133* | .190 | <.001 | 2.620 | 3.647 | |
1 | 4 | 2.156* | .191 | <.001 | 1.640 | 2.671 | |
2 | 1 | -3.311* | .154 | <.001 | -3.726 | -2.896 | |
2 | 3 | -.178 | .183 | 1.000 | -.672 | -.317 | |
2 | 4 | -1.156* | .188 | <.001 | -1.664 | -.648 | |
3 | 1 | -3.133* | .190 | <.001 | -3.647 | -2.620 | |
3 | 2 | -.178 | .183 | 1.000 | -.672 | .317 | |
3 | 4 | -.978* | .171 | <.001 | -1.439 | -.517 | |
4 | 1 | -2.156* | .191 | <.001 | -2.671 | -1.640 | |
4 | 2 | -1.156* | .188 | <.001 | -.648 | -.664 | |
4 | 3 | .978* | .171 | <.001 | .517 | 1.439 | |
Based on estimated marginal means |